Flight status results for route Melbourne (Tullamarine) (MEL), 20-05-2013
| Departure | Arrival | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Flight # | Departing | Arriving | Scheduled | Updated | Gate# | Scheduled | Updated | Gate# | Status |
| VA1457 | Melbourne (Tullamarine) (MEL) | Darwin (DRW) | 01:45am | 01:45am | 4 | 05:45am | 05:45am | 1 | Flight Operating |
| VA303 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 06:00am | 06:00am | 2 | 08:10am | 08:10am | 39 | Flight Operating |
| VA803 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 06:00am | 06:00am | 5 | 07:25am | 07:25am | 38 | Flight Operating |
| VA807 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 06:30am | 06:30am | 6 | 07:55am | 07:55am | 42 | Flight Operating |
| VA809 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 06:45am | 06:45am | 7 | 08:10am | 08:10am | 41 | Flight Operating |
| VA309 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 07:00am | 07:00am | 5 | 09:10am | 09:10am | 46 | Flight Operating |
| VA677 | Melbourne (Tullamarine) (MEL) | Perth (PER) | 07:00am | 07:00am | 12 | 09:15am | 09:15am | Flight Operating | |
| VA811 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 07:00am | 07:00am | 8 | 08:25am | 08:25am | 38 | Flight Operating |
| VA729 | Melbourne (Tullamarine) (MEL) | Gold Coast (OOL) | 07:00am | 07:00am | 15 | 09:05am | 09:05am | Flight Operating | |
| VA211 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 07:10am | 07:10am | 13 | 08:05am | 08:05am | 12 | Flight Operating |
| VA257 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 07:15am | 07:15am | 9 | 08:20am | 08:20am | 9 | Flight Operating |
| VA813 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 07:15am | 07:15am | 10 | 08:40am | 08:40am | 33 | Flight Operating |
| VA815 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 07:30am | 07:30am | 2 | 08:55am | 08:55am | 40 | Flight Operating |
| VA817 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 07:45am | 07:45am | 7 | 09:10am | 09:10am | 44 | Flight Operating |
| VA313 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 08:00am | 08:00am | 5 | 10:10am | 10:10am | 46 | Flight Operating |
| VA819 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 08:00am | 08:00am | 6 | 09:25am | 09:25am | 38 | Flight Operating |
| VA213 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 08:10am | 08:10am | 12 | 09:05am | 09:05am | 13 | Flight Operating |
| VA1362 | Melbourne (Tullamarine) (MEL) | Launceston (LST) | 08:15am | 08:15am | 9 | 09:25am | 09:25am | Flight Operating | |
| VA259 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 08:30am | 08:30am | 11 | 09:35am | 09:35am | 8 | Flight Operating |
| VA823 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 08:30am | 08:30am | 8 | 09:55am | 09:55am | 40 | Flight Operating |
| VA1316 | Melbourne (Tullamarine) (MEL) | Hobart (HBA) | 08:40am | 08:40am | 13 | 09:55am | 09:55am | Flight Operating | |
| VA319 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 09:00am | 09:00am | 7 | 11:10am | 11:10am | 43 | Flight Operating |
| VA679 | Melbourne (Tullamarine) (MEL) | Perth (PER) | 09:00am | 09:00am | 4 | 11:15am | 11:15am | Flight Operating | |
| VA827 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 09:00am | 09:00am | 12 | 10:25am | 10:25am | 32 | Flight Operating |
| VA4153 | Melbourne (Tullamarine) (MEL) | Denpasar (DPS) | 09:10am | 09:10am | 13:30pm | 13:30pm | Flight Operating | ||
| VA195 | Melbourne (Tullamarine) (MEL) | Nadi (NAN) | 09:30am | 09:30am | 16:15pm | 16:15pm | Flight Operating | ||
| VA1293 | Melbourne (Tullamarine) (MEL) | Cairns (CNS) | 09:30am | 09:30am | 6 | 13:00pm | 13:00pm | Flight Operating | |
| VA1507 | Melbourne (Tullamarine) (MEL) | Sunshine Coast (MCY) | 09:40am | 09:40am | 5 | 11:55am | 11:55am | Flight Operating | |
| VA164 | Melbourne (Tullamarine) (MEL) | Auckland (AKL) | 10:00am | 10:00am | 15:40pm | 15:40pm | Flight Operating | ||
| VA321 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 10:00am | 10:00am | 7 | 12:10pm | 12:10pm | 39 | Flight Operating |
| VA833 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 10:00am | 10:00am | 2 | 11:25am | 11:25am | 42 | Flight Operating |
| VA219 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 10:10am | 10:10am | 4 | 11:05am | 11:05am | 14 | Flight Operating |
| VA735 | Melbourne (Tullamarine) (MEL) | Gold Coast (OOL) | 10:15am | 10:15am | 8 | 12:20pm | 12:20pm | Flight Operating | |
| VA1615 | Melbourne (Tullamarine) (MEL) | Mildura (MQL) | 10:25am | 10:25am | 11 | 11:30am | 11:30am | Flight Operating | |
| VA837 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 11:00am | 11:00am | 5 | 12:25pm | 12:25pm | 32 | Flight Operating |
| VA323 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 11:00am | 11:00am | 6 | 13:10pm | 13:10pm | 38 | Flight Operating |
| VA1320 | Melbourne (Tullamarine) (MEL) | Hobart (HBA) | 11:15am | 11:15am | 13 | 12:30pm | 12:30pm | Flight Operating | |
| VA267 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 11:30am | 11:30am | 8 | 12:35pm | 12:35pm | 8 | Flight Operating |
| VA327 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 12:00pm | 12:00pm | 7 | 14:10pm | 14:10pm | 39 | Flight Operating |
| VA841 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 12:00pm | 12:00pm | 12 | 13:25pm | 13:25pm | 45 | Flight Operating |
| VA1593 | Melbourne (Tullamarine) (MEL) | Newcastle (NTL) | 12:00pm | 12:00pm | 11 | 13:30pm | 13:30pm | Flight Operating | |
| VA223 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 12:10pm | 12:10pm | 9 | 13:05pm | 13:05pm | 14 | Flight Operating |
| VA741 | Melbourne (Tullamarine) (MEL) | Gold Coast (OOL) | 12:15pm | 12:15pm | 2 | 14:20pm | 14:20pm | Flight Operating | |
| VA685 | Melbourne (Tullamarine) (MEL) | Perth (PER) | 13:00pm | 13:00pm | 4 | 15:15pm | 15:15pm | Flight Operating | |
| VA845 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 13:00pm | 13:00pm | 5 | 14:25pm | 14:25pm | 38 | Flight Operating |
| VA1368 | Melbourne (Tullamarine) (MEL) | Launceston (LST) | 13:10pm | 13:10pm | 13 | 14:20pm | 14:20pm | Flight Operating | |
| VA1324 | Melbourne (Tullamarine) (MEL) | Hobart (HBA) | 13:25pm | 13:25pm | 10 | 14:40pm | 14:40pm | Flight Operating | |
| VA271 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 13:30pm | 13:30pm | 7 | 14:35pm | 14:35pm | 8 | Flight Operating |
| VA331 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 14:00pm | 14:00pm | 2 | 16:10pm | 16:10pm | 43 | Flight Operating |
| VA849 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 14:00pm | 14:00pm | 5 | 15:25pm | 15:25pm | 34 | Flight Operating |
| VA229 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 14:40pm | 14:40pm | 4 | 15:35pm | 15:35pm | 14 | Flight Operating |
| VA749 | Melbourne (Tullamarine) (MEL) | Gold Coast (OOL) | 15:00pm | 15:00pm | 7 | 17:05pm | 17:05pm | Flight Operating | |
| VA333 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 15:00pm | 15:00pm | 6 | 17:10pm | 17:10pm | 40 | Flight Operating |
| VA853 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 15:00pm | 15:00pm | 12 | 16:25pm | 16:25pm | 40 | Flight Operating |
| VA277 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 15:25pm | 15:25pm | 8 | 16:30pm | 16:30pm | 8 | Flight Operating |
| VA1370 | Melbourne (Tullamarine) (MEL) | Launceston (LST) | 15:30pm | 15:30pm | 5 | 16:40pm | 16:40pm | Flight Operating | |
| VA231 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 15:40pm | 15:40pm | 11 | 16:35pm | 16:35pm | 15 | Flight Operating |
| VA337 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 16:00pm | 16:00pm | 7 | 18:10pm | 18:10pm | 46 | Flight Operating |
| VA859 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 16:00pm | 16:00pm | 2 | 17:25pm | 17:25pm | 38 | Flight Operating |
| VA863 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 16:30pm | 16:30pm | 13 | 17:55pm | 17:55pm | 40 | Flight Operating |
| VA1328 | Melbourne (Tullamarine) (MEL) | Hobart (HBA) | 16:30pm | 16:30pm | 12 | 17:45pm | 17:45pm | Flight Operating | |
| VA233 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 16:40pm | 16:40pm | 6 | 17:35pm | 17:35pm | 14 | Flight Operating |
| VA341 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 17:00pm | 17:00pm | 5 | 19:10pm | 19:10pm | 46 | Flight Operating |
| VA867 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 17:00pm | 17:00pm | 8 | 18:25pm | 18:25pm | 45 | Flight Operating |
| VA869 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 17:15pm | 17:15pm | 2 | 18:40pm | 18:40pm | 34 | Flight Operating |
| VA691 | Melbourne (Tullamarine) (MEL) | Perth (PER) | 17:30pm | 17:30pm | 4 | 19:45pm | 19:45pm | Flight Operating | |
| VA871 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 17:30pm | 17:30pm | 7 | 18:55pm | 18:55pm | 32 | Flight Operating |
| VA239 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 17:40pm | 17:40pm | 6 | 18:35pm | 18:35pm | 14 | Flight Operating |
| VA873 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 17:45pm | 17:45pm | 11 | 19:10pm | 19:10pm | 44 | Flight Operating |
| VA347 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 18:00pm | 18:00pm | 13 | 20:10pm | 20:10pm | 44 | Flight Operating |
| VA875 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 18:00pm | 18:00pm | 12 | 19:25pm | 19:25pm | 31 | Flight Operating |
| VA287 | Melbourne (Tullamarine) (MEL) | Canberra (CBR) | 18:10pm | 18:10pm | 5 | 19:15pm | 19:15pm | 8 | Flight Operating |
| VA879 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 18:30pm | 18:30pm | 8 | 19:55pm | 19:55pm | 38 | Flight Operating |
| VA241 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 18:40pm | 18:40pm | 7 | 19:35pm | 19:35pm | 14 | Flight Operating |
| VA755 | Melbourne (Tullamarine) (MEL) | Gold Coast (OOL) | 18:40pm | 18:40pm | 2 | 20:45pm | 20:45pm | Flight Operating | |
| VA883 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 19:00pm | 19:00pm | 4 | 20:25pm | 20:25pm | 42 | Flight Operating |
| VA887 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 19:30pm | 19:30pm | 13 | 20:55pm | 20:55pm | 44 | Flight Operating |
| VA243 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 19:40pm | 19:40pm | 5 | 20:35pm | 20:35pm | 15 | Flight Operating |
| VA1332 | Melbourne (Tullamarine) (MEL) | Hobart (HBA) | 19:45pm | 19:45pm | 6 | 21:00pm | 21:00pm | Flight Operating | |
| VA353 | Melbourne (Tullamarine) (MEL) | Brisbane (BNE) | 20:00pm | 20:00pm | 7 | 22:10pm | 22:10pm | 43 | Flight Operating |
| VA891 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 20:00pm | 20:00pm | 2 | 21:25pm | 21:25pm | 45 | Flight Operating |
| VA247 | Melbourne (Tullamarine) (MEL) | Adelaide (ADL) | 20:10pm | 20:10pm | 11 | 21:05pm | 21:05pm | 14 | Flight Operating |
| VA697 | Melbourne (Tullamarine) (MEL) | Perth (PER) | 20:15pm | 20:15pm | 12 | 22:30pm | 22:30pm | Flight Operating | |
| VA895 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 20:30pm | 20:30pm | 4 | 21:55pm | 21:55pm | 43 | Flight Operating |
| VA1380 | Melbourne (Tullamarine) (MEL) | Launceston (LST) | 20:40pm | 20:40pm | 8 | 21:50pm | 21:50pm | Flight Operating | |
| VA897 | Melbourne (Tullamarine) (MEL) | Sydney (SYD) | 21:00pm | 21:00pm | 5 | 22:25pm | 22:25pm | 35 | Flight Operating |
If you are at an airport, please see your nearest service desk agent or call our call center on 13 67 89.







